<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GraphicDesignMe.com</title>
	<atom:link href="http://www.graphicdesignme.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.graphicdesignme.com</link>
	<description>Creative solutions to designer problems</description>
	<lastBuildDate>Wed, 28 Mar 2012 16:04:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Genesis child theme &#8211; WordPress custom theme design</title>
		<link>http://www.graphicdesignme.com/genesis-child-theme-wordpress-custom-theme-design?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=genesis-child-theme-wordpress-custom-theme-design</link>
		<comments>http://www.graphicdesignme.com/genesis-child-theme-wordpress-custom-theme-design#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:02:56 +0000</pubDate>
		<dc:creator>michellebuckley</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Boston website designer]]></category>
		<category><![CDATA[Custom Wordpress theme]]></category>
		<category><![CDATA[Fitchburg graphic designer]]></category>
		<category><![CDATA[Genesis child theme]]></category>
		<category><![CDATA[Leominster Web Designer]]></category>

		<guid isPermaLink="false">http://www.graphicdesignme.com/?p=463</guid>
		<description><![CDATA[This is an example of a Genesis child theme I built for a client. First attempt at doing so. link to live site]]></description>
			<content:encoded><![CDATA[<p>This is an example of a Genesis child theme I built for a client. First attempt at doing so. </p>
<p><a href="http://www.realtybizconsulting.com/">link to live site</a></p>
<p><img src="http://www.graphicdesignme.com/wp-content/uploads/2012/03/RBC_large.jpg" alt="Genesis child theme" title="RBC_large" width="500" height="708" class="alignnone size-full wp-image-465" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicdesignme.com/genesis-child-theme-wordpress-custom-theme-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design</title>
		<link>http://www.graphicdesignme.com/logo-design-fitchburg-mass?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=logo-design-fitchburg-mass</link>
		<comments>http://www.graphicdesignme.com/logo-design-fitchburg-mass#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:00:16 +0000</pubDate>
		<dc:creator>michellebuckley</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Fitchburg graphic designer]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Worcester designer]]></category>

		<guid isPermaLink="false">http://www.graphicdesignme.com/?p=457</guid>
		<description><![CDATA[Logo Design Logo Design for Urban Luxe Interiors done in 2012]]></description>
			<content:encoded><![CDATA[<h2>Logo Design</h2>
<p>Logo Design for Urban Luxe Interiors done in 2012</p>
<p><a href="http://www.graphicdesignme.com/wp-content/uploads/2012/03/urban_big.jpg"><img src="http://www.graphicdesignme.com/wp-content/uploads/2012/03/urban_big.jpg" alt="logo design" title="urban_big" width="432" height="358" class="alignnone size-full wp-image-459" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicdesignme.com/logo-design-fitchburg-mass/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design</title>
		<link>http://www.graphicdesignme.com/logo-design-fitchburg?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=logo-design-fitchburg</link>
		<comments>http://www.graphicdesignme.com/logo-design-fitchburg#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:04:08 +0000</pubDate>
		<dc:creator>michellebuckley</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Fitchburg graphic designer]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Worcester designer]]></category>

		<guid isPermaLink="false">http://www.graphicdesignme.com/?p=451</guid>
		<description><![CDATA[Logo Design Logo Design for Impermia Coatings LLC done in 2012]]></description>
			<content:encoded><![CDATA[<h2>Logo Design</h2>
<p>Logo Design for Impermia Coatings LLC done in 2012</p>
<p><a href="http://www.graphicdesignme.com/wp-content/uploads/2012/03/im_big.jpg"><img src="http://www.graphicdesignme.com/wp-content/uploads/2012/03/im_big.jpg" alt="Logo design" title="im_big" width="432" height="358" class="alignnone size-full wp-image-453" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicdesignme.com/logo-design-fitchburg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Kit Design</title>
		<link>http://www.graphicdesignme.com/media-kit-design-example?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=media-kit-design-example</link>
		<comments>http://www.graphicdesignme.com/media-kit-design-example#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:39:55 +0000</pubDate>
		<dc:creator>michellebuckley</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Boston designer]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[Media Kit Design]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Worcester designer]]></category>

		<guid isPermaLink="false">http://www.graphicdesignme.com/?p=446</guid>
		<description><![CDATA[Media Kit Design &#8211; 2012 This is a 2-sided Media Kit for an online reality business news site]]></description>
			<content:encoded><![CDATA[<h2>Media Kit Design &#8211; 2012</h2>
<p> This is a 2-sided Media Kit for an online reality business news site</p>
<p><img src="http://www.graphicdesignme.com/wp-content/uploads/2012/02/mediakit-rbn2012.jpg" alt="Media Kit Example" title="mediakit-rbn2012" width="600" height="792" class="alignnone size-full wp-image-447" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicdesignme.com/media-kit-design-example/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom WordPress Theme Design &#124; Key Fitness Training</title>
		<link>http://www.graphicdesignme.com/custom-wordpress-theme-design-key-fitness-training?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=custom-wordpress-theme-design-key-fitness-training</link>
		<comments>http://www.graphicdesignme.com/custom-wordpress-theme-design-key-fitness-training#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:36:59 +0000</pubDate>
		<dc:creator>michellebuckley</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Boston designer]]></category>
		<category><![CDATA[Boston website designer]]></category>
		<category><![CDATA[Custom Wordpress theme]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website redesign]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.graphicdesignme.com/?p=438</guid>
		<description><![CDATA[<p>This was a website redesign. The original website was built with a Flash header and coding that was not up to standards. Built a custom Wordpress theme.</p>
<a href="http://keyfitnesstraining.com/">View Live Site</a>]]></description>
			<content:encoded><![CDATA[<h2>Custom WordPress Theme Design &#8211; Key Fitness Training &#8211; 2012</h2>
<p>This was another redesign. The original website was built with a Flash header and coding that was not up to standards. Built a custom WordPress theme to make it easy for the client to update the site on their own and to help with SEO.</p>
<p><a href="http://keyfitnesstraining.com/">View Live Site</a></p>
<p><a href="http://keyfitnesstraining.com/"><img src="http://www.graphicdesignme.com/wp-content/uploads/2012/01/Custom_Wordpress_Key-Fitness-Training.jpg" alt="Custom WordPress theme" title="Custom_Wordpress_Key-Fitness-Training" width="900" height="876" class="alignnone size-full wp-image-440" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicdesignme.com/custom-wordpress-theme-design-key-fitness-training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a great logo?</title>
		<link>http://www.graphicdesignme.com/what-makes-a-great-logo?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-makes-a-great-logo</link>
		<comments>http://www.graphicdesignme.com/what-makes-a-great-logo#comments</comments>
		<pubDate>Sun, 11 Dec 2011 21:19:08 +0000</pubDate>
		<dc:creator>michellebuckley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boston designer]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.graphicdesignme.com/?p=413</guid>
		<description><![CDATA[What makes a great logo? Logos are the centerpiece of a company’s brand image. The quality of a logo will give the impression to the consumer how much a brand means to the company. An effective logo can help sell products, and conversely an ineffective logo can potentially hurt sales. So what makes a great [...]]]></description>
			<content:encoded><![CDATA[<h1>What makes a great logo?</h1>
<p>Logos are the centerpiece of a company’s brand image. The quality of a logo will give the impression to the consumer how much a brand means to the company. An effective logo can help sell products, and conversely an ineffective logo can potentially hurt sales. So what makes a great logo?</p>
<p>A great logo needs to be the following:</p>
<h2>Make your company stand out from your competition</h2>
<p>Don&#8217;t try to copy someone else. Instead of trying to emulate the competition you should be trying to set your company apart.</p>
<h2>Use meaningful colors</h2>
<p>Colors carry meaning. For example green is associated with the environment or money, black with elegance or luxury. Think about adjectives that describe your business to find colors that would be the most appropriate. For more information on color association <a href="http://sbinformation.about.com/cs/advertising/a/colors.htm">check this link out</a></p>
<h2>Use the right font</h2>
<p>Just like colors, font typefaces have meaning. If you have a construction company you probably don&#8217;t want a curvy, feminine-looking font.</p>
<h2>Keep it simple</h2>
<p>Your logo should be simple enough to make a quick impression on your target audience.</p>
<h2>Make it memorable</h2>
<p>Your logo should make an impression on your customers.</p>
<p>&nbsp;</p>
<p> Also, if you need a logo designed for your business you can always <a href="http://www.graphicdesignme.com/contact">contact me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicdesignme.com/what-makes-a-great-logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a Google+ page for your business</title>
		<link>http://www.graphicdesignme.com/how-to-create-a-google-page-for-your-business?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-create-a-google-page-for-your-business</link>
		<comments>http://www.graphicdesignme.com/how-to-create-a-google-page-for-your-business#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:12:35 +0000</pubDate>
		<dc:creator>michellebuckley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[How-to]]></category>

		<guid isPermaLink="false">http://www.graphicdesignme.com/?p=383</guid>
		<description><![CDATA[How to create a Google+ page for your business Now that Google is allowing businesses to participate in its Google+ social network, through new Google+ Pages it&#8217;s time for you to find out how to create a Google+ page for your business. Creating a Google+ Page takes only a few minutes. However before you can [...]]]></description>
			<content:encoded><![CDATA[<h1>How to create a Google+ page for your business</h1>
<p>Now that Google is allowing businesses to participate in its Google+ social network, through new Google+ Pages it&#8217;s time for you to find out how to create a Google+ page for your business.</p>
<p>Creating a Google+ Page takes only a few minutes. However before you can create a Google+ Page, you must create a Google+ Profile (if you don’t already have one). Read on to find out how easy it is.</p>
<p><img src="http://www.graphicdesignme.com/wp-content/uploads/2011/11/google.jpg" alt="" title="google+ for business" width="600" height="472" class="alignnone size-full wp-image-403" /></p>
<h2>1. Log in to your Google Account</h2>
<p>Log into your account, If you don’t have one you can <a href="https://accounts.google.com/NewAccount">create one here</a>. Once logged in click the ‘You+’ link at the top left of your Gmail dashboard.</p>
<h2>2. Creating a Google+ Profile</h2>
<p>Enter your first and last name, or the name of your business. Click the ‘Add your photo’ link to add the logo of your business. Click ‘Join’ once done. </p>
<h2>3. Creating a Google+ Business Page</h2>
<p>You will then be offered to create a Google Plus Page For Business. This link will be helpful if you have trouble: <a href="http://www.google.com/+/business/">Google+ For Business</a>. You will be directed to a page that allows you to create a Google+ Page dedicated to your business,similar to a Facebook Fan Page.</p>
<p>Add any information that you would like on your Google+ business page.</p>
<p>Google Plus For Business will then suggest to you some things for you to do to finalize your page or you can do it later.</p>
<p>If you’d like to see how a Google+ Business Page looks like <a href="https://plus.google.com/u/0/113949912990886785452/posts">check out mine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicdesignme.com/how-to-create-a-google-page-for-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Free ways to improve your website</title>
		<link>http://www.graphicdesignme.com/5free-ways-to-improve-your-website?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5free-ways-to-improve-your-website</link>
		<comments>http://www.graphicdesignme.com/5free-ways-to-improve-your-website#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:39:18 +0000</pubDate>
		<dc:creator>michellebuckley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Boston designer]]></category>
		<category><![CDATA[Boston website designer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website redesign]]></category>

		<guid isPermaLink="false">http://www.graphicdesignme.com/?p=384</guid>
		<description><![CDATA[5 Free ways to improve your website Your website needs improving. Really though, everyone&#8217;s website needs improving. Websites are like living, breathing creatures. If you don&#8217;t put anytime into nurturing them they will die. Below are 5 Free ways to improve your website. Even if you only do one of these items on the list [...]]]></description>
			<content:encoded><![CDATA[<h1>5 Free ways to improve your website</h1>
<p>Your website needs improving. Really though, everyone&#8217;s website needs improving. Websites are like living, breathing creatures. If you don&#8217;t put anytime into nurturing them they will die. Below are 5 Free ways to improve your website. Even if you only do one of these items on the list it is a step in the right direction.<br />
<a href="http://www.graphicdesignme.com/wp-content/uploads/2011/11/website_iStock.jpg"><img src="http://www.graphicdesignme.com/wp-content/uploads/2011/11/website_iStock-300x199.jpg" alt="" title="Improve your website" width="300" height="199" class="alignnone size-medium wp-image-387" /></a><br />
<h2>1. Update your site content</h2>
<p>Start with a single page like your Home page. Invest in some copy writing help or photography, a little will go a long way. Write a new blog post. Anything you can do to update your website content will not only let users see that your website is indeed active but it also helps in search engine optimization.</p>
<h2>2. Analytics</h2>
<p>Get an overview of your website traffic with Google Analytics (it’s free). If you already have  Google Analytics, spend time each month looking at them. What are your most popular referral sources? What search engine words are people using to find you? If you find Analytics too confusing you can always <a href="http://www.graphicdesignme.com/contact">ask a professional for help.</a></p>
<h2>3. Add Social Media to your site</h2>
<p>Do you have a Facebook fan page yet? If not here&#8217;s <a href="http://www.graphicdesignme.com/how-to-create-a-facebook-fan-page">how to create a fan page</a>. If you do make sure you have a link to it on your website. I like to keep my links to Facebook and Twitter in the header or footer of websites I design so that they will show up on any page a user happens to be on. </p>
<h2>4. Revamp your existing copy</h2>
<p>Make sure that the copy you have on your website is in small, digestible chunks. No one likes to read a ton of text on websites. Use headings, bulleted lists and white space to help readers scan the page quickly.</p>
<h2>5. Navigation that makes sense</h2>
<p>Look at your navigation. No really look at it like you are just coming to the site for the first time. Does your navigation make sense? Do you really need to have every item listed or could you put items in a drop down menu? Does the actual text in the links make sense to users? Should you be more specific? Don&#8217;t make users think when it comes to navigation or they will just leave.</p>
<p>&nbsp;</p>
<p>That should give you enough to work on for now. Do you have any other tips for improving websites for free? Comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicdesignme.com/5free-ways-to-improve-your-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom WordPress Theme &#124; Natural Health and Wellness</title>
		<link>http://www.graphicdesignme.com/custom-wordpress-theme-natural-health-and-wellness?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=custom-wordpress-theme-natural-health-and-wellness</link>
		<comments>http://www.graphicdesignme.com/custom-wordpress-theme-natural-health-and-wellness#comments</comments>
		<pubDate>Sun, 06 Nov 2011 02:10:06 +0000</pubDate>
		<dc:creator>michellebuckley</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Custom Wordpress theme]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website redesign]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.graphicdesignme.com/?p=378</guid>
		<description><![CDATA[Custom WordPress Theme &#8211; Natural Health and Wellness &#8211; 2011 This was a redesign of this website. The original was built with Intuit but had a poor design and coding that was not up to standards. Built a custom WordPress theme to make it easy for the client to update the site on their own [...]]]></description>
			<content:encoded><![CDATA[<h2>Custom WordPress Theme &#8211; Natural Health and Wellness &#8211; 2011</h2>
<p>This was a redesign of this website. The original was built with Intuit but had a poor design and coding that was not up to standards. Built a custom WordPress theme to make it easy for the client to update the site on their own and to help with SEO.</p>
<p><a href="http://www.natural-health-well.com/">View Live Site</a></p>
<p><a href="http://www.natural-health-well.com/"><img src="http://www.graphicdesignme.com/wp-content/uploads/2011/11/natural_health_large.jpg" alt="Custom WordPress theme Natural health and wellness" title="natural_health_large" width="500" height="708" class="alignnone size-full wp-image-379" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicdesignme.com/custom-wordpress-theme-natural-health-and-wellness/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help With Designing HTML emails</title>
		<link>http://www.graphicdesignme.com/help-withdesigning-html-emails?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=help-withdesigning-html-emails</link>
		<comments>http://www.graphicdesignme.com/help-withdesigning-html-emails#comments</comments>
		<pubDate>Thu, 03 Nov 2011 08:00:08 +0000</pubDate>
		<dc:creator>michellebuckley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Boston website designer]]></category>
		<category><![CDATA[email design]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[HTML Emails]]></category>

		<guid isPermaLink="false">http://www.graphicdesignme.com/?p=365</guid>
		<description><![CDATA[Help With Designing HTML emails I do want to go into more detail about designing HTML emails in the near future but came across a couple of awesome resources that I just wnated to get up right away. Emailology is a website that guides designers and developers to use good cross-client compatibility code. It is [...]]]></description>
			<content:encoded><![CDATA[<h1>Help With Designing HTML emails</h1>
<p>I do want to go into more detail about designing HTML emails in the near future but came across a couple of awesome resources that I just wnated to get up right away.</p>
<p><img src="http://www.graphicdesignme.com/wp-content/uploads/2011/11/emailology.jpg" alt="HTML email blast design and help with coding email newsletters" title="emailology" width="480" height="245" class="alignnone size-full wp-image-366" /></p>
<p><a href="http://www.emailology.org/">Emailology</a> is a website that guides designers and developers to use good cross-client compatibility code. It is very well-commented, includes hacks and gets you off the ground quickly. There are also tips and tricks categorized for each e-mail client. </p>
<p>This is going to save me and other designers a ton of time in testing.</p>
<p><img src="http://www.graphicdesignme.com/wp-content/uploads/2011/11/fractal.gif" alt="Email design help with validating code" title="fractal" width="480" height="275" class="alignnone size-full wp-image-375" /></p>
<p><a href="http://getfractal.com/">Fractal</a> is a web application (beta) for validating HTML-CSS code across 24 most-popular e-mail clients. It not only tells you what is wrong with your code, it also suggests fixes too. It works by pasting the code into the application and running the validator.</p>
<p>Two new resources in the battle for HTML email design. Anyone else try these or are there even better ones out there? Let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicdesignme.com/help-withdesigning-html-emails/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

